Fitbit Blaze vs Versa vs Ionic
Compare Fitbit Smart Watches | |||
![]() |
|||
Brand | Fitbit | Fitbit | Fitbit |
Model | Blaze![]() |
Versa![]() |
Ionic![]() |
User rating | 3.7 out of 5 | 3.8 out of 5 | 3.7 out of 5 |
NFC Payment | – | – (SE edition only) | Yes |
Receive phone messages | Yes | Yes | Yes |
Water resistance | Splash proof | Up to 50m | Up to 50m |
Health tracking![]() |
|||
Heart rate monitor | Yes | Yes | Yes |
Sleep tracking | Yes | Yes | Yes |
VO2max (Oxygen) | Yes | Yes | Yes |
Blood Pressure | – | – | – |
![]() |
|||
Calories | Yes | Yes | Yes |
Distance | Yes | Yes | Yes |
Step counter | Yes | Yes | Yes |
Swim | – | Yes | Yes |
Cycling | – | – | – |
Golfing | – | – | – |
![]() |
|||
Battery life | Up to 5 days | Up to 4 days | Up to 5 days |
![]() |
|||
Size | N/A | N/A | N/A |
Resolution | N/A | N/A | N/A |
Touch screen | Yes | Yes | Yes |
Color display | Yes | Yes | Yes |
![]() |
|||
GPS | – | Yes | Yes |
Accelerometer | Yes | Yes | Yes |
Barometer or Altimeter | Yes | Yes | Yes |
Compass | – | – | – |
Thermometer | – | – | Yes |
Gyroscope | – | Yes | Yes |
![]() |
|||
Clock | Yes | Yes | Yes |
Alarm | Yes | Yes | Yes |
Stopwatch | Yes | Yes | Yes |
Speaker | – | Yes | Yes |
Read More | Read more | Read more | Read more |