Ticwatch 2 Classic vs Ticwatch Express vs Ticwatch Sport vs Ticwatch Pro
Compare Ticwatch Series | ||||
![]() |
||||
Brand | Ticwatch | Ticwatch | Ticwatch | Ticwatch |
Model | 2 Classic![]() |
Express![]() |
Sport![]() ![]() |
Pro![]() |
User rating | 3.6 out of 5 | 3.8 out of 5 | 3.8 out of 5 | 4.0 out of 5 |
NFC Payment | – | – | Yes | |
Receive phone messages | Yes | Yes | Yes | Yes |
Water resistance | IP65 | IP67 | IP67 | IP68 |
Health tracking![]() |
||||
Heart rate monitor | Yes | Yes | Yes | Yes |
Sleep tracking | – | – | – | – |
VO2max (Oxygen) | – | – | – | – |
Blood Pressure | – | – | – | – |
![]() |
||||
Calories | – | Yes | Yes | Yes |
Distance | Yes | – | – | Yes |
Step counter | Yes | Yes | Yes | Yes |
Swim | – | – | – | – |
Cycling | – | – | – | – |
Golfing | – | – | – | – |
![]() |
||||
Battery life | Up to 2 days | Up to 2 days | Up to 3 days | Up to 5 days |
![]() |
||||
Size | 1.4″ | 1.4″ | 1.4″ | 1.4″ |
Resolution | 287 pixels | 400 x400 pixels | 400 x400 pixels | 400 x400 pixels |
Touch screen | Yes | Yes | Yes | Yes |
Color display | Yes | Yes | Yes | Yes |
![]() |
||||
GPS | Yes | – | Yes | Yes |
Accelerometer | Yes | Yes | Yes | Yes |
Barometer or Altimeter | – | – | – | – |
Compass | – | Yes | Yes | – |
Thermometer | – | – | – | – |
Gyroscope | Yes | Yes | Yes | Yes |
![]() |
||||
Clock | Yes | Yes | Yes | Yes |
Alarm | – | – | – | – |
Stopwatch | – | – | – | – |
Speaker | Yes | Yes | Yes | Yes |
Read More | Read more | Read more | Read more | Read more |